OUR BARGES
Vessel Particulars
Built | 2015 |
GRT | 391.28 tons |
LOA | 52.03 meters |
Breadth | 9.14 meters |
Depth | 2.74 meters |
Hull | Steel, Double Hull, Double Bottom |
No. of Screw | 2 |
Max Speed | 7.5 kts |
No. of Cargo Tanks | 5 (Centertank) |
Capacity | 400,000 Liters at Safe Load |
Average Pumping Rate (liters/ hr |
70,000 Liters per hour |
Classed by the Philippine Register of Shipping and ISM Certified by MARINA
M/TKR. AGNAYA
Vessel Particulars
Built | 2015 |
GRT | 391.28 tons |
LOA | 52.03 meters |
Breadth | 9.14 meters |
Depth | 2.74 meters |
Hull | Steel, Double Hull, Double Bottom |
No. of Screw | 2 |
Max Speed | 8 kts |
No. of Cargo Tanks | 6 (Centertank) |
Capacity | 500,000 Liters at Safe Load |
Average Pumping Rate (liters/ hr |
90,000 Liters per hour |
Classed by the Philippine Register of Shipping and ISM Certified by MARINA
M/TKR. DANGLAYAN
Vessel Particulars
Built | 2016 |
GRT | 805.00 tons |
LOA | 60.67 meters |
Breadth | 11.58 meters |
Depth | 3.95 meters |
Hull | Steel, Double Hull, Double Bottom |
No. of Screw | 2 |
Max Speed | 7.5 kts |
No. of Cargo Tanks | 10 (5 Portside, 5 Starboard) |
Capacity | 1,200,000 Liters at Safe Load |
Average Pumping Rate (liters/ hr |
90,000 Liters per hour |
Classed by the Philippine Register of Shipping and ISM Certified by MARINA
M/TKR. QUINGUA
Vessel Particulars
Built | 2009 |
GRT | 348.00 tons |
LOA | 45.12 meters |
Breadth | 9.75 meters |
Depth | 3.75 meters |
Hull | Steel, Double Hull, Double Bottom |
No. of Screw | 2 |
Max Speed | 7.0 kts |
No. of Cargo Tanks | 8 (4 Portside, 4 Starboard) |
Capacity | 500,000 Liters at Safe Load |
Average Pumping Rate (liters/ hr |
80,000 Liters per hour |
Classed by the Philippine Register of Shipping and ISM Certified by MARINA
M/TKR. INTRAMUROS
Vessel Particulars
Built | 2014 |
GRT | 980.10 tons |
LOA | 74.25 meters |
Breadth | 9.70 meters |
Depth | 5.38 meters |
Hull | Steel, Double Hull, Double Bottom |
No. of Screw | 1 |
Max Speed | 9.0 kts |
No. of Cargo Tanks | 10 (5 Portside, 5 Starboard) |
Capacity | 1,400,000 Liters at Safe Load |
Average Pumping Rate (liters/ hr |
90,000 Liters per hour |
Classed by the Philippine Register of Shipping and ISM Certified by MARINA